Main Features
MCU Processing
Low power consumption design,battery used for over 3 years.
On-top battery compartment,easy battery replacement.
Tamper resistant pins for battery
Low battery warning
Shockproof design,suitable for vehicle use
Auto check malfuction in smoke chamber
Test and hush button
Auto reset
| Model NO. | OK-621THS |
| Operating voltage | DC3V (2X1.5V AA alkaline batteries) |
| Static current | ≤10uA |
| Alarm current | ≤25mA |
| Alarm output | Sound & Flash alarm |
| Sending frequency | N / A |
| Interconnection | N / A |
| Sensitivity | 1.8%/ft±0.8%/ft / 150PPM±50PPM |
| Sound level | 85dB/3m |
| Installation | Wall or Ceiling mounted |
| Working environment | -10℃~+50℃,(≤95%RH No congelation) |
| Dimension | Φ100×45mm |


| 1 | Well trained sales team service for you. |
| 2 | Small MOQ, usually sample is available. |
| 3 | Support OEM & ODM: we can print logo or customs package according to our client's requirement. |
| 4 | Top quality: we have professional QC team to control the quality. |
| 5 | Timely delivery: we can send goods within 10~40 days after payment, it depend on products and quantity. |
| 6 | We work with DHL, UPS, FedEx, TNT and EMS for small order. For large order we can arrange shipment by air or by sea. |
| 7 | Satisfactory service: we treat clients as friends and 24 hours customer service. |
| Welcome to our company and enjoy the benefits of One-stop sourcing service!!! | |