Okefire Fire Hose Couplings are commonly used by the Fire department
for the delivery of water to fire fighting systems but are sometimes used as
an industrial hose coupling.
| Model | Size | Weight (Stainless Steel) | Weight (Brass) |
| OKGAS015 | G1/2'' | 0.1 | 0.056 |
| OKGAS020 | G3/4'' | 0.153 | 0.084 |
| OKGAS025 | G1'' | 0.198 | 0.119 |
| OKGAS032 | G1 1/4'' | 0.265 | 0.178 |
| OKGAS040 | G1 1/2'' | 0.358 | 0.231 |
| OKGAS050 | G2'' | 0.5 | 0.349 |
| OKGAS065 | G2 1/2'' | 0.858 | 0.599 |
| OKGAS075 | G3'' | 1.251 | 0.888 |
| OKGAS080 | G3'' | 1.292 | 0.941 |
| OKGAS100 | G4'' | - | 1.892 |
| Warranty | 1 Years | ||
| Function | A Part Of Water System; The Connection Of Pipe | ||


| 1 | Well trained sales team service for you. |
| 2 | Small MOQ, usually sample is available. |
| 3 | Support OEM & ODM: we can print logo or customs package according to our client's requirement. |
| 4 | Top quality: we have professional QC team to control the quality. |
| 5 | Timely delivery: we can send goods within 10~40 days after payment, it depend on products and quantity. |
| 6 | We work with DHL, UPS, FedEx, TNT and EMS for small order. For large order we can arrange shipment by air or by sea. |
| 7 | Satisfactory service: we treat clients as friends and 24 hours customer service. |
| Welcome to our company and enjoy the benefits of One-stop sourcing service!!! | |