Okefire Fire Hose Couplings are commonly used by the Fire department
for the delivery of water to fire fighting systems but are sometimes used as
an industrial hose coupling.
| Model | KA(MM) | D(MM) | L(MM) | Weight(Aluminum) |
| OKSZT25 | 31 | 21 | 50 | 0.1 |
| OKSZT52 | 66 | 51 | 90 | 0.37 |
| OKSZT75 | 89 | 76 | 125 | 0.88 |
| OKSZT102 | 133 | 102 | 170 | 1.8 |
| OKSZT110 | 133 | 110 | 170 | 1.7 |
| OKSZT150 | 160 | 150 | 180 | - |
| OKSZDT25 | 31 | 25.4 | 69 | 0.12 |
| OKSZDT52/25 | 66 | 25.4 | 90 | - |
| OKSZDT52/38 | 66 | 38.4 | 90 | 0.4 |
| OKSZDT52/50 | 66 | 50.4 | 90 | 0.41 |
| OKSZDT75/63 | 89 | 63.4 | 125 | 0.72 |
| OKSZDT75 | 89 | 75.4 | 125 | 0.71 |
| OKSZDT110/100 | 133 | 100.3 | 170 | 1.68 |
| OKSZDT150 | 160 | 150 | 250 | 3.61 |
| Warranty | 1 Years | |||
| Function | A Part Of Water System; The Connection Of Pipe | |||



| 1 | Well trained sales team service for you. |
| 2 | Small MOQ, usually sample is available. |
| 3 | Support OEM & ODM: we can print logo or customs package according to our client's requirement. |
| 4 | Top quality: we have professional QC team to control the quality. |
| 5 | Timely delivery: we can send goods within 10~40 days after payment, it depend on products and quantity. |
| 6 | We work with DHL, UPS, FedEx, TNT and EMS for small order. For large order we can arrange shipment by air or by sea. |
| 7 | Satisfactory service: we treat clients as friends and 24 hours customer service. |
| Welcome to our company and enjoy the benefits of One-stop sourcing service!!! | |