Okefire Fire Hose Couplings are commonly used by the Fire department
for the delivery of water to fire fighting systems but are sometimes used as
an industrial hose coupling.
| Model | Size | φA | ΦB | Weight (Aluminum) | Weight (Brass) | 
| OKROM50/40 | DN50 | 68 | G1-1/2'' | N/A | N/A | 
| OKROM50/50 | DN50 | 68 | G2'' | N/A | N/A | 
| OKROM70/50 | DN70 | 85 | G2'' | N/A | N/A | 
| OKROM70/65 | DN70 | 85 | G2-1/2'' | N/A | N/A | 
| Warranty | 1 Years | ||||
| Function | A Part Of Water System; The Connection Of Pipe | ||||


| 1 | Well trained sales team service for you. | 
| 2 | Small MOQ, usually sample is available. | 
| 3 | Support OEM & ODM: we can print logo or customs package according to our client's requirement. | 
| 4 | Top quality: we have professional QC team to control the quality. | 
| 5 | Timely delivery: we can send goods within 10~40 days after payment, it depend on products and quantity. | 
| 6 | We work with DHL, UPS, FedEx, TNT and EMS for small order. For large order we can arrange shipment by air or by sea. | 
| 7 | Satisfactory service: we treat clients as friends and 24 hours customer service. | 
| Welcome to our company and enjoy the benefits of One-stop sourcing service!!! | |