Supply Ability:
100000 Piece/Pieces per Month Water Ferrule
Packaging Details
Water Ferrule Packed With Export Carton Or Customized By Clients
Port
Ningbo, shanghai or any port of china
| Model | Size | Weight (Stainless Steel) | Weight (Aluminum) | Weight (Carbon Steel) |
| OKDN25-F | 1/2'' | - | N/A | N/A |
| OKDN32-F | 1 1/4'' | - | N/A | N/A |
| OKDN40-F | 1 1/2'' | - | N/A | N/A |
| OKDN50-F | 2'' | 0.15 | N/A | N/A |
| OKDN65-F | 2 1/2'' | 0.24 | N/A | N/A |
| OKDN80-F | 3'' | 0.24 | N/A | N/A |
| OKDN100-F | 4'' | 0.63 | N/A | N/A |
| Warranty | 1 Years | |||
| Function | A Part Of Water System | |||


| 1 | Well trained sales team service for you. |
| 2 | Small MOQ, usually sample is available. |
| 3 | Support OEM & ODM: we can print logo or customs package according to our client's requirement. |
| 4 | Top quality: we have professional QC team to control the quality. |
| 5 | Timely delivery: we can send goods within 10~40 days after payment, it depend on products and quantity. |
| 6 | We work with DHL, UPS, FedEx, TNT and EMS for small order. For large order we can arrange shipment by air or by sea. |
| 7 | Satisfactory service: we treat clients as friends and 24 hours customer service. |
| Welcome to our company and enjoy the benefits of One-stop sourcing service!!! | |