Okefire Fire Hose Couplings are commonly used by the Fire department
for the delivery of water to fire fighting systems but are sometimes used as
an industrial hose coupling.
| Model | Bolt Size | Clamping Range | Weight (Stainless Steel) | Weight (Aluminum) | Weight (Brass) | |||||||||||||
| OKDN13*5 | 4*M6*20 | 22-24 | 0.25 | 0.11 | 0.27 | |||||||||||||
| OKDN19*6 | 4*M6*20 | 30-33 | 0.31 | 0.13 | 0.31 | |||||||||||||
| OKDN25*6 | 4*M6*20 | 36-39 | 0.33 | 0.14 | 0.33 | |||||||||||||
| OKDN25*8 | 4*M6*20 | 40-43 | - | 0.14 | - | |||||||||||||
| OKDN32*5 | 4*M6*20 | 41-44 | 0.37 | 0.15 | - | |||||||||||||
| OKDN32*6 | 4*M6*20 | 43-46 | 0.35 | 0.15 | 0.41 | |||||||||||||
| OKDN32*8/35*6 | 4*M6*20 | 47-50 | - | 0.15 | - | |||||||||||||
| OKDN38*6.5 | 4*M6*20 | 50-52 | 0.38 | 0.16 | 0.43 | |||||||||||||
| OKDN38*8 | 4*M6*20 | 53-56 | - | 0.18 | 0.5 | |||||||||||||
| OKDN38*10 | 4*M6*20 | 57-60 | - | 0.17 | - | |||||||||||||
| OKDN40*7 | 4*M6*20 | 53-56 | - | 0.18 | - | |||||||||||||
| OKDN40*10 | 4*M6*20 | 58-61 | - | 0.19 | - | |||||||||||||
| OKDN45*7 | 4*M6*20 | 58-61 | - | 0.3 | - | |||||||||||||
| OKDN50*5 | 4*M8*25 | |||||||||||||||||
| 1 | Well trained sales team service for you. |
| 2 | Small MOQ, usually sample is available. |
| 3 | Support OEM & ODM: we can print logo or customs package according to our client's requirement. |
| 4 | Top quality: we have professional QC team to control the quality. |
| 5 | Timely delivery: we can send goods within 10~40 days after payment, it depend on products and quantity. |
| 6 | We work with DHL, UPS, FedEx, TNT and EMS for small order. For large order we can arrange shipment by air or by sea. |
| 7 | Satisfactory service: we treat clients as friends and 24 hours customer service. |
| Welcome to our company and enjoy the benefits of One-stop sourcing service!!! | |