Okefire Fire Hose Couplings are commonly used by the Fire department
for the delivery of water to fire fighting systems but are sometimes used as
an industrial hose coupling.
Model | Size | Tail φ/MM | Weight (Stainless Steel) | Weight (Carbon Steel) |
OKFFSE25 | 1'' | 25 | 1.24 | 1.23 |
OKFFSE32 | 1 1/4'' | 32 | 1.83 | 1.8 |
OKFFSE40 | 1 1/2'' | 40 | 2.03 | 2.01 |
OKFFSE50 | 2'' | 50 | 2.79 | 2.8 |
OKFFSE63 | 2 1/2'' | 63 | 3.47 | 3.47 |
OKFFSE65 | 2 1/2'' | 65 | - | - |
OKFFSE75 | 3'' | 75 | 4.33 | 4.26 |
OKFFSE80 | 3'' | 80 | - | - |
OKFFSE100 | 4'' | 100 | 5.67 | 5.67 |
OKFFSE125 | 5'' | 125 | 8.63 | 8.73 |
OKFFSE150 | 6'' | 150 | 11.99 | 11.64 |
OKFFSE200 | 8'' | 200 | - | - |
Warranty | 1 Years | |||
Function | A Part Of Water System; The Connection Of Pipe |
1 | Well trained sales team service for you. |
2 | Small MOQ, usually sample is available. |
3 | Support OEM & ODM: we can print logo or customs package according to our client's requirement. |
4 | Top quality: we have professional QC team to control the quality. |
5 | Timely delivery: we can send goods within 10~40 days after payment, it depend on products and quantity. |
6 | We work with DHL, UPS, FedEx, TNT and EMS for small order. For large order we can arrange shipment by air or by sea. |
7 | Satisfactory service: we treat clients as friends and 24 hours customer service. |
Welcome to our company and enjoy the benefits of One-stop sourcing service!!! |