Okefire Fire Hose Couplings are commonly used by the Fire department
for the delivery of water to fire fighting systems but are sometimes used
as an industrial hose coupling.
Model | Size | Weight(Stainless Steel) | Weight(Aluminum) | Weight(Brass) |
OK-DNMLR15 | 1/2'' | - | - | - |
OK-DNMLR20 | 3/4'' | 0.14 | 0.06 | - |
OK-DNMLR25 | 1'' | 0.21 | 0.07 | - |
OK-DNMLR32 | 1 1/4'' | 0.29 | 0.08 | - |
OK-DNMLR40 | 1 1/2'' | 0.41 | 0.16 | - |
OK-DNMLR50 | 2'' | 0.65 | 0.3 | - |
OK-DNMLR65 | 2 1/2'' | 0.91 | 0.47 | 0.65 |
OK-DNMLR80 | 3'' | 1.37 | 0.61 | - |
OK-DNMLR100 | 4'' | 2.38 | 0.87 | 1.37 |
OK-DNMLR150 | 6'' | - | - | - |
Warranty | 1 Years | |||
Function | A Part Of Water System; The Connection Of Pipe |
1 | Well trained sales team service for you. |
2 | Small MOQ, usually sample is available. |
3 | Support OEM & ODM: we can print logo or customs package according to our client's requirement. |
4 | Top quality: we have professional QC team to control the quality. |
5 | Timely delivery: we can send goods within 10~40 days after payment, it depend on products and quantity. |
6 | We work with DHL, UPS, FedEx, TNT and EMS for small order. For large order we can arrange shipment by air or by sea. |
7 | Satisfactory service: we treat clients as friends and 24 hours customer service. |
Welcome to our company and enjoy the benefits of One-stop sourcing service!!! |