Okefire Fire Hose Couplings are commonly used by the Fire department
for the delivery of water to fire fighting systems but are sometimes used
as an industrial hose coupling.
Model | Size | Weight(Stainless Steel) | Weight(Aluminum) | Weight(Brass) | Weight(PP) | ||||||||||||
OK-C050 | 1/2'' | 0.13 | 0.07 | 0.15 | 0.07 | ||||||||||||
OK-C075 | 3/4'' | 0.25 | 0.12 | 0.23 | 0.08 | ||||||||||||
OK-C100 | 1'' | 0.37 | 0.17 | 0.36 | 0.12 | ||||||||||||
OK-C125 | 1 1/4'' | 0.59 | 0.28 | 0.49 | 0.23 | ||||||||||||
OK-C150 | 1 1/2'' | 0.7 | 0.34 | 0.62 | 0.23 | ||||||||||||
OK-C200 | 2'' | 0.81 | 0.44 | 0.77 | 0.31 | ||||||||||||
OK-C250 | 2 1/2'' | 1.34 | 0.59 | 1.07 | - | ||||||||||||
OK-C300 | 3'' | 1.97 | 0.86 | 1.58 | 0.64 | ||||||||||||
OK-C400 | 4'' | 3.14 | 1.25 | 4.13 | 0.9 | ||||||||||||
OK-C500 | 5'' | 4.96 | 1.68 | 3.32 | - | ||||||||||||
OK-C600 | 6'' | 6.58 | 2.66 | 6.05 | - | ||||||||||||
OK-C800 | 8'' | - | 4.75 | - | - | ||||||||||||
Warranty |
|