Okefire Fire Hose Couplings are commonly used by the Fire department
for the delivery of water to fire fighting systems but are sometimes used as
an industrial hose coupling.
Model | Size | Weight (Stainless Steel) | Weight (Aluminum) | Weight (Brass) | Weight (PP) | |||||||||||
KFCDN15-20 | 1/2'' | 0.076 | - | - | - | |||||||||||
OKFCDN20-25 | 3/4'' | 0.124 | 0.078 | - | - | |||||||||||
OKFCDN25-25 | 1'' | - | 0.095 | - | - | |||||||||||
OKFCDN25-30 | 1'' | 0.175 | 0.12 | - | - | |||||||||||
OKFCDN32-32 | 1 1/4'' | - | 0.121 | - | - | |||||||||||
OKFCDN32-35 | 1 1/4'' | 0.17 | - | - | - | |||||||||||
OKFCDN40-40 | 1 1/2'' | 0.383 | 0.17 | - | - | |||||||||||
OKFCDN40-45 | 1 1/2'' | 0.346 | 0.251 | - | - | |||||||||||
OKFCDN50-51 | 2'' | 0.93 | 0.33 | - | - | |||||||||||
OKFCDN50-55 | 2'' | 0.87 | 0.38 | - | - | |||||||||||
OKFCDN65-65 | 2 1/2'' | 1.05 | 0.411 | - | - | |||||||||||
OKFCDN65-70 | 2 1/2'' | 1.1 | 0.6 | - | - | |||||||||||
OK
|