Supply Ability:
100000 Set/Sets per Month Powder Fire Extinguisher
Packaging Details
ABC Dry Chemical Powder Fire Extinguisher with export carton or customized by clients.
Port
Ningbo, shanghai or any port of china
Lead Time :
Within 35 Days after receive payment
Item | OK-PG1A | OK-PG1 |
Shell-Aprrox(mm) | 85 | 85 |
High-Aprrox(mm) | 270 | 270 |
Capacity(L) | 1.25 | 1.25 |
Filling Charge | 40%ABC | 70%ABC |
Weight Full-Approx(kg) | 2.2 | 2.2 |
Test pressure(bar) | 27 | 27 |
Working pressure(bar) | 14 | 14 |
Temperature Range | -30~+60℃ | -30~+60℃ |
Fire Rating | 5A 34B | 8A 34B |
Packing Specification-complete(mm) | 1pc/ctn:115×90×345, 10pcs/ctn:485×250×365 | 1pc/ctn:115×90×345, 10pcs/ctn:485×250×365 |
1 | Well trained sales team service for you. |
2 | Small MOQ, usually sample is available. |
3 | Support OEM & ODM: we can print logo or customs package according to our client's requirement. |
4 | Top quality: we have professional QC team to control the quality. |
5 | Timely delivery: we can send goods within 10~40 days after payment, it depend on products and quantity. |
6 | We work with DHL, UPS, FedEx, TNT and EMS for small order. For large order we can arrange shipment by air or by sea. |
7 | Satisfactory service: we treat clients as friends and 24 hours customer service. |
Welcome to our company and enjoy the benefits of One-stop sourcing service!!! |